
HS208
- Design for regional application on good road and highway.
- Drive traction commercial tyres for heavy trucks.
- Wide tread width design provide excellent driving and grip power.
- Extra deep tread provide extra powerful traction and long service life.
- Closed shoulder maintains a good irregular wear resistance.
Description
| Size | 11R22.5 | 11R24.5 | 285/75R24.5 | 295/75R22.5 | |
| P.R | 16 | 16 | 16 | 16 | |
| Diameter(mm) | 1054 | 1104 | 1050 | 1104 | |
| Section Width(mm) | 279 | 279 | 283 | 298 | |
| Load Index | 146/143 | 149/146 | 147/144 | 146/143 | |
| Speed Rate | M | L | L(M+S) | L(M+S) | |
| Max Load (Kg) | 3000/2725 | 3250/3000 | 3070/2800 | 3000/2725 | |
| Pressure (Kpa) | 830 | 830 | 830 | 830 | |
| Standard Rim | 8.25 | 8.25 | 8.25 | 9.00 |
